Recipe Summary:
Preparation Time: 10 minutes
Number of Servings: 1
Cups of Fruits and Vegetables Per Person: 1.00
Ingredients:
1 small mango (8 oz) quartered, pitted, and peeled
3/4 cup non-fat plain yogurt
1/3 cup orange juice
2 ice cubes
Directions:
Combine all the ingredients in a blender until thick and smooth.
Nutrition Facts
Fresh Mango Shake
Serving Size 1
Amount Per Serving | |||||
|
|||||
|
|||||
Total Fat 1g | 1% | ||||
Saturated Fat 0g | 0% | ||||
Trans Fat 0g | 0% | ||||
Cholesterol 5mg | 2% | ||||
Sodium 105mg | 4% | ||||
Total Carbohydrate 58g | 19% | ||||
Dietary Fiber 4g | 16% | ||||
Sugars 47g | |||||
|
|||||
Vitamin A | 50% | ||||
Vitamin C | 180% | ||||
Calcium | 25% | ||||
Iron | 2% | ||||
* Percent Daily Values are based on a 2,000 calorie diet. |
Leave a Reply